STORM LITTERS PAST FRIENDS FLYWAY OUTDOORS |
Storm
is a high energy field golden with a strong desire to please, a good
nose along with a great disposition. In January, 2007 I started
training Storm for hunt tests. He went thru UKC Started, Seasoned and
Finished that summer earning his UKC/HRC Hunting Retriever Champion title on
September 23rd, 2007 passing 4 out of 5 Finished tests at 1 year and 9
months of age.
Storm is 100% amateur trained and handled.
Storm is hunted on land and water for both waterfowl and
upland game. On opening day of Grouse season in 2007, Storm put up 17
grouse in his first ever ruffed grouse hunt. Opening day of 2008 Grouse opener he flushed 23 and we bagged two in a fun filled rainy day.
Winter of 2007/2008 Storm was used as a pickup dog at pheasant tower shoots where he
retrieved over 200 pheasants. He was a quick study and learned fast how
to quarter in range.
In 2009 Storm Earned his AKC Master Hunter Title and qualified for the 2009 Master National by passing 6 out of 8 Master tests.
Storm is a pleasure to watch work and is steady to wing and shot.
In an effort to ensure breeding to better the breed, Dam must have all health clearances and hunting title including the
following
Stud Fee: $700 or pick of the litter
Chilled Semen available
![]() |
| Breed: | Golden Retriever |
| Sex: | Male |
| Whelped: | January 7, 2006 |
| Coat: | Dark - Golden |
| Weight: | 74 lbs |
| Hips: | OFA: GR-94947G25M-VPI GOOD |
| Elbows: | OFA: GR-EL17440M25-VPI NORMAL |
| Heart | OFA: GR-CA14042/25M/P-VPI - NORMAL |
| Eyes: | CERF GR-40253 - 04/2008 |
| Owner: | Kevin McMahon |
| Breeder: | Robert Bell |
| UKC #: | R184-526 |
| AKC #: | SR33767601 |
| Honorifics: | 2007 - UKC/HRC Hunting Retriever Title |
| 2007 - UKC/HRC Hunting Retriever Champion Title | |
| 2009 - Qualified for AKC Master National (5 out of 7 passes) | |
| 6/2009 - AKC Master Hunter Title (6 out of 8 passes) | |
| Pedigree: | http://k9data.com |
| Litters Sired: | Litter Page |
|
|
|||
|
"STORM" |
Wern's Twelve O'Clock High MH ** "BOMBER" |
Winston-Maxwell the Hunter MH |
|
|
Miss Daisy Mae Wilburth |
|||
|
|
|
||
|
|
|||
|
"HALEY" HRC/UKC 1700 Points |
|
7 time MN Qualifier |
|
|
|
|||
|
|
|
||
|
|
|||
![]() |
![]() |
| |
![]() |
|
|
||||
| Date | Location | Level | Result | Notes |
| 04/27/2007 | WISILL HRC | HRC Started | ||
| 04/28/2007 | Fox River Valley HRC | HRC Started | Pass | 5 Points |
| 05/5/2007 | Land of Lakes HRC | HRC Started | Pass | 10 Points |
| 05/6/2007 | Land of Lakes HRC | HRC Seasoned | ||
| 05/20/2007 | Muddy Waters RC | HRC Seasoned | Pass | 20 Points |
| 06/16/2007 | Horicon Marsh HRC | HRC Seasoned | Pass | 30 Points |
| 06/17/2007 | Horicon Marsh HRC | HRC Seasoned | Pass | 40 Points HR Title |
| 08/25/2007 | WISILL HRC | HRC Finished | Pass | 55 Points |
| 08/26/2007 | Badger State HRC | HRC Finished | Pass | 70 Points |
| 09/08/2007 | Land Of Lakes HRC | HRC Finished | Pass | 85 Points |
| 09/09/2007 | Land Of Lakes HRC | HRC Finished | ||
| 09/23/2007 | Fox River Valley HRC | HRC Finished | Pass | 100 Points HRCH Title |
| 04/26/2008 | West Allis Kennel Club | AKC Master | ||
| 06/07/2008 | Madison Retriever Club | AKC Master | ||
| 06/21/2008 | Horicon Marsh HRC | HRC Finished | Pass | 115 points |
| 06/22/2008 | Horicon Marsh HRC | HRC Finished | Pass | 130 points Handler: Rick Garza |
| 07/25/2008 | WAFTC | AKC Master | Scratch | Illness/Injury |
| 08/16/2008 | Kankakee River HRC | HRC Finished | ||
| 08/17/2008 | Kankakee River HRC | HRC Finished | Pass | 145 points |
| 08/17/2008 | Badger State HRC | HRC Finished | ||
| 09/07/2008 | Land of Lakes HRC | HRC Finished | Pass | 160 Points |
| 03/07/2009 | Wiregrass Retriever Club | AKC Master | Pass | |
| 03/14/2009 | Tallahassee Retriever Club | AKC Master | ||
| 05/01/2009 | Blackhawk Retriever Club | AKC Master | Pass | |
| 05/09/2009 | Fox Valley Retriever Club | AKC Master | Handler: Beth Trudel | |
| 05/17/2009 | Muddy Waters RC | HRC Finished | ||
| 05/23/2009 | Wisconsin Amateur RC | AKC Master | Pass | |
| 05/30/2009 | Island View RC | AKC Master | Pass | |
| 06/06/2009 | Madison RC | AKC Master | Pass | Qualified Master National 2009 |
| 06/20/2009 | Horicon Marsh HRC | HRC Finished | Pass | 175 Points |
| 06/26/2009 | Minnesota Iron Range Retriever Club | AKC Master | Pass | AKC Master Hunter Title |
| 05/22/2010 | Muddy Waters Retriever Club | HRC Finished | Pass | 190 Points |
![]() |
|
Kevin McMahon
Stevens Point, WI 54481 (715) 344-8367 |
![]() |
Muddy Waters Retriever Club Central Wisconsin |